Hubert Styles | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
PF | Hubert Styles | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
31 | 60 | 38 | 22 | 55 | 76 | 33 | 76 | 59 | 19 | 16 | 62 | 4 | 6 | 1 | 4 | 1 | 7 | 3 | 7 | 3 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Celtics | 33 | 4.8 | 0.8 | 1.8 | 42.4 | 0.2 | 0.2 | 62.5 | 0.4 | 0.6 | 57.1 | 0.5 | 1.9 | 0.1 | 0.1 | 0.3 | 0.2 | 0.4 | 2.0 |
2025 | Celtics | 44 | 13.7 | 1.5 | 4.7 | 32.2 | 0.3 | 0.3 | 85.7 | 0.5 | 1.5 | 31.8 | 0.8 | 3.5 | 0.8 | 0.2 | 0.7 | 0.3 | 0.7 | 3.8 |
2026 | Blazers | 57 | 8.0 | 0.9 | 2.5 | 37.1 | 0.2 | 0.3 | 73.3 | 0.2 | 0.6 | 24.3 | 0.6 | 2.6 | 0.3 | 0.1 | 0.3 | 0.1 | 0.6 | 2.2 |
2027 | Blazers | 63 | 11.7 | 2.0 | 4.2 | 46.2 | 0.4 | 0.7 | 59.1 | 0.5 | 1.1 | 41.7 | 1.0 | 3.2 | 0.4 | 0.2 | 0.5 | 0.1 | 0.6 | 4.8 |
2028 | Pistons | 79 | 25.6 | 3.7 | 10.3 | 36.1 | 1.1 | 1.7 | 65.6 | 1.0 | 3.3 | 29.4 | 2.7 | 8.3 | 1.1 | 0.6 | 1.4 | 0.2 | 1.3 | 9.5 |
2029 | Rockets | 82 | 27.5 | 4.2 | 11.0 | 38.4 | 1.5 | 2.1 | 71.6 | 1.3 | 3.8 | 34.1 | 3.4 | 10.4 | 0.9 | 0.6 | 0.9 | 0.3 | 1.7 | 11.2 |
2030 | Rockets | 77 | 38.4 | 6.1 | 15.3 | 40.2 | 1.6 | 2.6 | 62.1 | 1.7 | 5.0 | 33.2 | 4.3 | 14.0 | 2.0 | 0.6 | 1.9 | 0.5 | 2.1 | 15.6 |
2031 | Mavericks | 60 | 24.0 | 3.3 | 8.5 | 38.4 | 0.7 | 1.1 | 60.9 | 0.8 | 2.5 | 33.3 | 2.4 | 7.3 | 1.4 | 0.5 | 1.1 | 0.2 | 1.1 | 8.0 |
2032 | Nets | 82 | 21.9 | 2.9 | 8.5 | 34.3 | 0.6 | 0.9 | 67.6 | 0.8 | 2.9 | 28.8 | 2.4 | 6.8 | 1.1 | 0.3 | 1.2 | 0.2 | 1.1 | 7.2 |
2033 | Bulls | 55 | 3.4 | 0.4 | 1.4 | 30.7 | 0.1 | 0.1 | 50.0 | 0.1 | 0.4 | 30.4 | 0.4 | 1.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.2 | 1.0 |
2035 | Nets | 36 | 12.0 | 1.8 | 4.2 | 41.7 | 0.4 | 0.5 | 68.4 | 0.5 | 1.5 | 34.0 | 1.1 | 3.9 | 0.6 | 0.1 | 0.4 | 0.1 | 0.8 | 4.4 |
---- | 668 | 19.5 | 2.8 | 7.5 | 38.0 | 0.7 | 1.1 | 65.8 | 0.8 | 2.4 | 32.5 | 2.1 | 6.5 | 0.9 | 0.4 | 0.9 | 0.2 | 1.1 | 7.2 | |
Round: 1 | ||||||||||||||||||||
Pick: 18 | ||||||||||||||||||||
Overall: 18 | ||||||||||||||||||||
Years Pro: 11 |