Hank Pearce
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PGHank Pearce18011.11359138.46101471.4372429.170.220.892.390.780.500.000.784.830
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
346943297165292010967568047217728
Scouting Report
Steady outside
Very steady driving to the hoop
Tends to struggle from the line
Can make a three but tends to force them up
Terrific passer
Never seems to turn it over
No shot blocking ability
Absolutely no problem handling the ball
Very good defender
Borderline starter
Player Contract
Year 114.88
Year 216.74
Year 318.60
Year 420.46
Year 50.00
Year 60.00
Total70.68
Player Attributes
LoyaltyVery Low
Play for WinnerExcellent
Playing TimeAverage
SecurityGood
CoachAverage
TraditionGood
Player Awards
2023 all rookie 2nd team
2026 assists (4th)
2027 steals (5th)
2027 all league 1st team
2028 steals (4th)
2028 all league 2nd team
2029 all league 1st team
2030 assists (4th)
2031 assists (3rd)
2031 championship
2032 assists (5th)
2033 assists (3rd)
2034 assists (5th)
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 10 0 37 31
rebounds 3 0 10 9
assists 5 0 19 13
steals 3 0 9 9
blocks 0 0 1 1
double double 0 158
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2023 Mavericks 82 30.1 3.0 8.8 34.0 0.7 0.9 84.3 0.8 2.3 33.2 1.0 2.4 5.0 2.3 1.1 0.0 2.5 7.4
2024 Mavericks 82 28.4 3.2 9.1 35.2 0.8 1.1 69.6 0.8 2.4 31.5 0.9 2.3 5.1 2.2 1.2 0.0 2.0 7.9
2025 Mavericks 77 35.8 5.5 14.0 38.9 1.5 2.1 74.7 1.2 3.9 31.1 1.2 2.5 6.4 2.6 1.7 0.0 2.9 13.7
2026 Mavericks 82 34.4 6.0 14.0 42.8 1.3 1.8 74.3 1.5 4.1 36.0 1.4 2.8 6.8 2.8 1.7 0.0 3.0 14.8
2027 Suns 82 36.4 7.3 16.7 43.5 1.9 2.4 79.1 1.7 5.3 32.7 1.0 2.7 6.6 2.8 1.9 0.0 3.2 18.1
2028 Suns 82 36.5 7.4 17.5 42.0 1.7 2.1 81.3 1.9 5.9 32.3 1.2 2.9 6.9 3.3 2.1 0.0 3.0 18.4
2029 Suns 82 36.5 7.0 15.7 44.6 2.3 2.8 81.5 1.8 4.9 36.3 1.3 3.0 7.4 2.7 1.5 0.0 2.8 18.1
2030 Suns 69 37.4 6.4 15.4 41.9 2.0 2.6 79.5 1.2 3.7 33.1 1.4 3.1 7.8 2.7 1.2 0.0 2.6 16.1
2031 Suns 77 34.5 5.9 13.9 42.3 2.5 3.1 80.5 1.1 3.4 30.9 1.0 2.4 7.7 2.5 1.3 0.0 3.2 15.3
2032 Suns 82 35.0 6.0 13.8 43.3 2.1 2.5 84.0 1.3 3.8 33.7 0.9 2.3 7.6 2.5 1.5 0.0 2.9 15.3
2033 Suns 82 38.3 5.6 13.8 40.5 1.5 2.0 75.3 1.2 3.6 34.5 0.8 2.3 7.9 2.3 1.8 0.0 3.1 13.9
2034 Suns 82 39.5 5.9 14.6 40.0 1.8 2.3 78.5 1.1 3.8 29.8 0.9 2.4 7.3 2.5 1.6 0.0 3.0 14.6
2035 Suns 82 12.6 2.1 5.4 39.2 0.4 0.6 68.8 0.3 1.3 26.0 0.2 0.6 2.6 0.8 0.6 0.0 0.8 5.0
---- 1043 33.4 5.5 13.2 41.2 1.6 2.0 78.7 1.2 3.7 32.8 1.0 2.4 6.5 2.5 1.5 0.0 2.7 13.7
Round: 1
Pick: 9
Overall: 9
Years Pro: 13