Gerald Dunn
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PFGerald Dunn787836.0536366954.2620830268.87050.001.8710.471.780.760.621.462.9611.970
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
31464932680048852644773964717596
Scouting Report
Not much outside
Steady inside
Average driving to the hoop
Doesn't look to drive despite being a terrific post player
Tends to struggle from the line
Decent passer
Not a real threat on the offensive board
Very good defensive rebounder
Will get some steals
Decent job avoiding turnovers
Mediocre shot blocker at best
Does a nice job handling the ball
Great defender
Outstanding low post defender
Solid player and starter
Player Contract
Year 112.13
Year 210.63
Year 311.95
Year 413.27
Year 514.59
Year 60.00
Total62.57
Player Attributes
LoyaltyGood
Play for WinnerExcellent
Playing TimePoor
SecurityPoor
CoachGood
TraditionAverage
Player Awards
2027 all rookie 3rd team
2034 championship
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 23 0 24 20
rebounds 19 0 21 19
assists 5 0 7 8
steals 5 0 5 6
blocks 5 0 6 4
double double 31 194
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2027 Clippers 80 8.3 0.7 1.8 37.1 0.1 0.2 50.0 0.0 0.0 -- 0.5 1.9 0.4 0.2 0.3 0.3 0.6 1.4
2028 Clippers 45 6.7 0.6 1.3 46.7 0.2 0.4 56.3 0.0 0.0 0.0 0.3 1.8 0.3 0.2 0.2 0.2 0.5 1.4
2029 Clippers 61 4.3 0.6 1.1 52.2 0.2 0.3 75.0 0.0 0.0 -- 0.4 1.4 0.2 0.1 0.1 0.3 0.5 1.4
2030 Clippers 81 34.2 4.3 8.7 48.9 1.4 2.0 70.9 0.0 0.1 33.3 2.1 10.8 1.7 1.3 1.1 2.2 3.1 10.0
2031 Clippers 78 35.2 4.6 9.6 47.5 1.8 2.9 61.1 0.0 0.2 7.7 2.3 11.2 1.8 1.2 1.0 1.9 3.2 10.9
2032 Nuggets 75 34.9 4.1 8.0 51.7 2.2 3.1 70.0 0.0 0.1 0.0 2.2 11.7 1.8 1.1 0.7 1.5 2.9 10.5
2033 Nuggets 82 27.8 3.0 5.9 51.2 1.3 1.9 67.5 0.0 0.1 11.1 1.6 8.3 1.5 1.1 0.6 1.3 2.5 7.4
2034 Knicks 84 34.1 4.1 8.1 51.0 2.1 2.9 74.0 0.0 0.0 0.0 2.1 10.4 1.8 0.9 0.7 1.6 2.6 10.4
---- 586 24.8 2.9 6.0 49.4 1.2 1.8 68.4 0.0 0.1 10.6 1.5 7.7 1.3 0.8 0.6 1.2 2.1 7.1
Round: 1
Pick: 12
Overall: 12
Years Pro: 8