Critopher Samson
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
SFCritopher Samson902.671616.673837.5011100.000.220.890.110.000.000.220.560.670
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
3470413573394246561130695041514293
Scouting Report
Struggles to score
Not much inside
Struggles driving to the hoop
Struggles on the break
Tends to struggle from the line
Can make a three
Basically not a passer
Average offensive rebounder
Average defensive rebounder
Doesn't play the passing lanes well
Commits fair share of turnovers
Blocks just about everything from the SF position
Poor ballhandler
Decent defender
Gets beat off the dribble
Outstanding low post defender
Extremely solid player
Player Contract
Year 15.00
Year 25.63
Year 36.26
Year 46.89
Year 50.00
Year 60.00
Total23.78
Player Attributes
LoyaltyAverage
Play for WinnerPoor
Playing TimeExcellent
SecurityGood
CoachAverage
TraditionPoor
Player Awards
2022 all rookie 1st team
2024 all defense 1st team
2025 all defense 2nd team
2026 all defense 3rd team
2028 all defense 3rd team
2030 all defense 3rd team
2031 championship
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 3 0 34 28
rebounds 4 0 21 15
assists 1 0 6 5
steals 0 0 6 4
blocks 1 0 10 6
double double 0 421
triple double 0 1
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2022 Cavaliers 47 39.0 5.6 13.1 43.2 1.3 1.7 74.7 0.8 1.9 42.0 2.5 9.2 1.2 1.1 1.5 2.8 3.2 13.3
2023 Cavaliers 81 37.3 6.2 13.1 47.6 1.8 2.3 77.8 0.9 2.0 45.7 2.4 8.5 0.8 1.1 1.6 2.9 3.4 15.2
2024 Cavaliers 82 36.6 7.0 13.9 50.1 2.0 2.6 77.9 0.9 2.0 47.2 2.3 10.0 1.0 1.1 1.6 3.2 3.5 16.9
2025 Cavaliers 82 38.3 7.0 15.8 44.0 2.1 2.7 80.3 0.9 2.3 39.6 2.7 9.9 1.4 1.2 1.5 3.0 3.3 17.0
2026 Cavaliers 82 35.8 6.1 13.2 46.1 2.3 3.1 75.1 0.8 2.0 42.0 2.5 9.1 0.9 1.2 1.3 2.4 3.2 15.3
2027 Nuggets 79 35.7 6.4 14.3 44.9 2.0 2.7 73.8 0.9 2.3 37.4 2.5 9.7 1.1 1.1 1.4 2.2 3.3 15.7
2028 Nuggets 82 34.2 5.9 13.6 43.7 1.8 2.4 76.9 1.0 1.9 50.3 2.4 9.4 0.9 1.4 1.1 2.2 3.1 14.7
2029 Suns 75 33.7 6.2 13.7 45.5 1.9 2.5 74.7 1.1 2.5 43.5 1.9 9.0 0.9 1.2 1.0 1.5 2.8 15.5
2030 Suns 69 35.9 5.4 12.8 42.1 1.4 1.6 85.8 1.0 2.1 46.9 2.0 9.3 1.0 0.9 1.2 1.9 3.1 13.2
2031 Suns 82 35.0 5.4 11.8 46.1 2.2 2.9 74.6 0.8 2.1 38.7 1.9 9.0 0.9 1.1 1.0 2.1 3.7 13.9
2032 Suns 81 35.6 5.4 11.4 47.0 2.0 2.6 77.5 0.8 1.8 42.3 2.2 9.0 1.0 1.1 1.0 1.8 3.4 13.6
2033 Suns 82 38.7 6.1 13.8 44.4 1.9 2.5 76.2 1.0 2.5 39.1 2.0 10.0 1.0 1.1 1.2 2.0 3.1 15.1
2034 Suns 82 38.4 6.5 15.2 42.6 2.3 3.0 77.6 1.2 2.7 43.3 2.3 8.2 0.7 0.9 1.4 1.8 3.3 16.4
2035 Suns 82 14.1 2.3 5.9 39.0 0.5 0.6 74.5 0.4 1.3 33.7 0.8 2.7 0.4 0.2 0.6 0.8 1.0 5.5
---- 1088 34.7 5.8 13.0 45.0 1.8 2.4 76.9 0.9 2.1 42.3 2.2 8.8 0.9 1.0 1.2 2.2 3.1 14.4
Round: 1
Pick: 4
Overall: 4
Years Pro: 14