Clark Deal | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
PF | Clark Deal | 14 | 0 | 16.64 | 32 | 92 | 34.78 | 11 | 12 | 91.67 | 4 | 24 | 16.67 | 1.86 | 5.36 | 0.29 | 0.36 | 0.21 | 0.79 | 2.36 | 5.64 | 0 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
35 | 64 | 44 | 38 | 86 | 62 | 32 | 69 | 66 | 10 | 46 | 83 | 32 | 1 | 2 | 7 | 2 | 7 | 4 | 6 | 1 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Wolves | 80 | 20.2 | 2.1 | 5.6 | 38.2 | 1.7 | 1.9 | 86.4 | 0.4 | 1.0 | 35.4 | 2.2 | 6.7 | 1.5 | 1.0 | 0.5 | 1.1 | 2.3 | 6.3 |
2023 | Wolves | 80 | 24.8 | 3.0 | 7.7 | 39.2 | 1.8 | 2.1 | 86.9 | 0.6 | 1.7 | 33.6 | 2.1 | 8.1 | 1.9 | 0.9 | 0.5 | 1.0 | 2.5 | 8.4 |
2024 | Wolves | 80 | 26.1 | 3.9 | 8.3 | 46.8 | 1.5 | 1.8 | 86.0 | 0.7 | 1.9 | 39.2 | 2.3 | 7.9 | 2.0 | 1.0 | 0.5 | 1.2 | 2.9 | 10.0 |
2025 | Wolves | 82 | 36.9 | 5.9 | 12.2 | 48.1 | 2.3 | 2.8 | 83.7 | 1.0 | 2.6 | 36.9 | 3.4 | 11.4 | 2.6 | 1.7 | 0.8 | 1.4 | 3.8 | 15.0 |
2026 | Wolves | 79 | 35.7 | 6.9 | 13.2 | 52.6 | 2.8 | 3.3 | 86.2 | 1.3 | 3.0 | 43.2 | 3.7 | 11.8 | 3.0 | 1.5 | 0.8 | 1.6 | 3.8 | 17.9 |
2027 | Wolves | 82 | 36.8 | 6.2 | 12.9 | 48.3 | 2.5 | 2.8 | 90.1 | 1.1 | 3.0 | 36.6 | 3.9 | 13.5 | 2.8 | 1.6 | 0.7 | 1.5 | 3.6 | 16.1 |
2028 | Wolves | 82 | 36.2 | 6.4 | 13.3 | 48.0 | 2.7 | 3.0 | 90.5 | 1.2 | 3.1 | 39.6 | 4.2 | 12.9 | 3.0 | 1.7 | 0.8 | 1.6 | 3.8 | 16.7 |
2029 | Nets | 82 | 36.9 | 6.5 | 14.0 | 46.4 | 2.4 | 2.7 | 89.5 | 1.4 | 3.6 | 39.2 | 3.1 | 12.0 | 3.0 | 1.5 | 0.9 | 1.8 | 3.7 | 16.8 |
2030 | Nets | 82 | 34.8 | 6.0 | 13.3 | 45.1 | 2.3 | 2.6 | 89.1 | 1.3 | 3.2 | 39.0 | 3.4 | 11.3 | 3.0 | 1.4 | 1.0 | 1.8 | 3.7 | 15.5 |
2031 | Nets | 62 | 35.2 | 6.3 | 14.1 | 44.7 | 1.8 | 2.2 | 78.4 | 1.2 | 3.2 | 38.9 | 3.1 | 11.0 | 0.9 | 1.4 | 0.9 | 1.4 | 3.6 | 15.6 |
2032 | Nets | 75 | 33.4 | 5.8 | 13.6 | 42.8 | 2.1 | 2.5 | 87.5 | 1.3 | 3.1 | 40.3 | 3.3 | 10.5 | 0.7 | 1.2 | 0.8 | 1.4 | 4.1 | 15.0 |
2033 | Wolves | 46 | 20.7 | 3.3 | 7.6 | 43.3 | 0.9 | 1.0 | 91.3 | 0.6 | 1.9 | 33.7 | 2.1 | 6.6 | 0.6 | 0.9 | 0.4 | 0.6 | 2.7 | 8.1 |
2034 | Nuggets | 67 | 8.4 | 1.3 | 3.5 | 37.1 | 0.3 | 0.4 | 83.3 | 0.2 | 0.6 | 27.5 | 0.9 | 2.6 | 0.1 | 0.2 | 0.2 | 0.3 | 1.3 | 3.0 |
2035 | Nets | 82 | 12.0 | 1.9 | 4.7 | 40.3 | 0.8 | 1.0 | 85.9 | 0.5 | 1.3 | 36.8 | 1.1 | 3.5 | 0.3 | 0.4 | 0.3 | 0.4 | 1.6 | 5.1 |
---- | 1061 | 28.8 | 4.7 | 10.4 | 45.7 | 1.9 | 2.2 | 87.1 | 0.9 | 2.4 | 38.3 | 2.8 | 9.4 | 1.9 | 1.2 | 0.7 | 1.2 | 3.1 | 12.3 | |
Round: 1 | ||||||||||||||||||||
Pick: 11 | ||||||||||||||||||||
Overall: 11 | ||||||||||||||||||||
Years Pro: 14 |