Caden Bond
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PFCaden Bond161637.8810722248.20537867.95277834.624.639.310.810.631.001.753.0018.382
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.002
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
3746446476853575291417746114438182
Scouting Report
Average outside
Needs work inside
Needs work driving to the hoop
Pretty good from the foul line
Likes the three
Rarely passes
Decent rebounder on offense
Won't give you much of anything on the defensive glass
Doesn't play the passing lanes well
Capable shot blocker
Rarely handles the ball
Adequate defensive player
Outstanding low post defender
High quality player
Player Contract
Year 116.74
Year 214.88
Year 316.74
Year 418.60
Year 50.00
Year 60.00
Total66.96
Player Attributes
LoyaltyExcellent
Play for WinnerGood
Playing TimePoor
SecurityPoor
CoachAverage
TraditionVery Low
Player Awards
2018 rookie of the year (1st)
2018 all league 2nd team
2018 all defense 2nd team
2018 all rookie 1st team
2019 all league 3rd team
2019 all defense 3rd team
2020 all league 3rd team
2022 all league 2nd team
2024 most valuable player (3rd)
2024 all league 1st team
2025 most valuable player (4th)
2025 all league 1st team
2026 all league 3rd team
2027 most valuable player (1st)
2027 all league 1st team
2028 most valuable player (5th)
2028 championship
2028 playoff mvp
2028 all league 3rd team
2029 most valuable player (1st)
2029 all league 1st team
2030 most valuable player (5th)
2030 all league 2nd team
2034 most valuable player (5th)
2034 all league 1st team
2035 all league 3rd team
2032 championship
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 31 0 45 44
rebounds 19 0 22 20
assists 3 0 6 5
steals 4 0 4 4
blocks 5 0 10 9
double double 6 572
triple double 0 2
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2018 Hawks 81 39.9 7.4 16.0 46.3 3.1 4.6 66.7 1.7 4.5 37.5 4.3 9.1 1.5 1.0 1.9 3.7 2.8 19.5
2019 Hawks 82 36.7 6.0 12.2 49.2 2.9 4.2 69.8 1.3 3.7 35.4 3.8 9.4 1.4 0.7 1.5 3.2 2.8 16.2
2020 Hawks 82 34.4 5.7 11.9 48.0 3.5 4.8 73.0 1.3 3.7 35.7 3.8 9.6 1.2 0.7 1.5 3.0 3.6 16.2
2021 Hawks 81 37.0 5.5 11.9 46.5 2.6 3.7 71.1 1.3 3.8 35.5 3.4 9.3 1.3 0.6 1.4 3.0 3.1 15.0
2022 Hawks 75 34.6 5.4 11.1 48.7 3.0 3.9 78.9 1.5 3.7 40.1 3.2 8.3 1.3 0.6 1.5 3.1 2.6 15.4
2023 Hawks 80 26.6 4.9 9.9 49.1 2.6 3.2 83.4 1.4 3.5 40.5 2.5 6.2 1.0 0.6 1.1 2.5 2.2 13.8
2024 Hawks 81 36.3 6.9 13.5 51.5 3.6 4.6 79.9 1.8 4.7 38.9 4.4 10.2 1.3 0.6 1.4 2.7 3.2 19.3
2025 Hawks 82 35.9 7.2 14.5 49.2 3.6 4.6 78.7 2.2 5.3 42.1 3.5 9.1 1.0 0.6 1.6 3.2 2.8 20.1
2026 Hawks 79 33.9 7.5 15.2 49.4 3.8 4.7 82.1 2.1 5.3 40.2 3.9 9.2 1.1 0.5 1.3 3.3 3.5 21.0
2027 Hawks 82 36.2 8.1 16.3 49.4 4.4 5.6 78.8 2.5 5.9 42.1 4.2 10.0 1.1 0.5 1.2 3.4 2.9 23.0
2028 Hawks 81 35.0 7.1 14.5 49.0 4.1 5.2 79.4 2.3 5.5 41.7 3.5 8.0 1.2 0.6 1.2 3.2 3.4 20.6
2029 Hawks 82 35.7 7.4 14.5 51.1 3.9 4.9 79.4 2.6 6.0 43.1 4.0 9.2 0.9 0.7 0.9 3.0 3.0 21.2
2030 Hawks 82 37.2 7.1 14.3 49.7 4.1 5.1 80.5 2.2 5.6 40.0 3.8 9.0 1.3 0.5 1.0 2.7 3.2 20.5
2031 Hawks 53 36.4 6.9 13.9 49.9 4.4 5.4 80.8 2.0 5.1 39.3 4.1 9.1 1.1 0.5 0.9 2.8 3.1 20.3
2032 Hawks 82 35.1 6.2 13.5 45.8 4.1 5.1 80.4 1.9 5.3 36.9 3.5 8.2 0.9 0.4 0.8 2.7 3.0 18.4
2033 Hawks 77 31.3 5.6 11.5 48.9 3.8 4.9 78.6 1.8 4.4 41.5 3.4 7.8 0.9 0.3 0.9 2.2 2.8 16.8
2034 Hawks 81 38.0 7.0 14.4 48.5 4.7 5.9 79.3 2.2 5.3 41.0 4.4 8.7 0.8 0.4 1.2 2.4 3.0 20.8
2035 Hawks 82 37.3 6.3 13.2 48.0 4.1 5.2 78.8 2.2 5.6 39.5 3.8 8.0 0.8 0.4 0.9 2.2 3.0 19.0
---- 1425 35.4 6.6 13.5 48.8 3.7 4.7 77.8 1.9 4.8 39.8 3.8 8.8 1.1 0.6 1.2 2.9 3.0 18.7
Round: 1
Pick: 1
Overall: 1
Years Pro: 18