Brett Mandeville
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PGBrett Mandeville737336.1540089644.6412315479.876722529.780.864.225.642.523.270.002.8413.560
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
284554317439352028768334077329939
Scouting Report
Very effective outside
Decent inside
Strong driving to the hoop
Average from the free throw stripe
Has decent three point range
Decent passer
Solid in the steals department
Needs to protect the ball better
No shot blocking ability
Needs some work on the handle
Does a great job defensively
Tough to beat off the dribble
Solid player and an excellent starter
Player Contract
Year 17.11
Year 27.11
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total14.22
Player Attributes
LoyaltyExcellent
Play for WinnerAverage
Playing TimeExcellent
SecurityAverage
CoachPoor
TraditionVery Low
Player Awards
2028 all rookie 3rd team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 32 0 33 21
rebounds 9 0 12 5
assists 11 0 13 11
steals 8 0 8 6
blocks 0 0 2 0
double double 2 14
triple double 0 1
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2028 Bucks 59 10.8 1.0 2.8 35.2 0.5 0.7 67.4 0.2 0.5 33.3 0.3 1.2 1.5 0.8 0.9 0.0 1.0 2.6
2029 Bucks 3 6.0 1.0 1.7 60.0 2.0 2.7 75.0 0.0 0.3 0.0 0.3 0.3 0.7 0.3 0.3 0.0 1.3 4.0
2030 Bucks 74 8.1 0.9 2.3 39.9 0.5 0.6 77.1 0.1 0.5 28.6 0.1 0.7 1.1 0.5 0.8 0.0 0.7 2.4
2031 Kings 51 16.4 1.9 4.3 45.2 1.0 1.4 72.9 0.6 1.2 48.4 0.2 1.6 2.1 1.0 1.5 0.0 1.2 5.5
2032 Clippers 82 33.3 3.9 8.4 46.3 1.4 2.0 72.0 0.9 2.0 42.8 0.7 3.6 4.8 2.1 2.8 0.1 2.6 10.1
2033 Clippers 82 29.9 3.4 7.7 43.9 0.9 1.3 71.8 0.7 1.9 36.5 0.6 3.5 5.1 2.1 2.4 0.0 2.5 8.4
2034 Jazz 82 35.5 5.9 12.5 47.4 2.0 2.6 76.6 1.0 3.4 30.3 0.7 3.5 5.5 2.5 3.2 0.0 3.1 14.9
---- 433 23.5 3.0 6.7 45.1 1.1 1.5 73.7 0.6 1.7 36.0 0.5 2.5 3.6 1.6 2.0 0.0 2.0 7.8
Round: 1
Pick: 4
Overall: 4
Years Pro: 7